Fee Schedule
Effective: February 01, 2022
Savings Account Fees
Type | Fee |
---|---|
Service Charge | $2.00/Month - If on the first of each month all of the following applies: aggregate balance of all accounts is less than $50.00, no open loans, primary member is age 18 - 61 |
IRA/Roth IRA Account Fees
Type | Fee |
---|---|
Opening Fee | $15.00 |
Closing Fee | $25.00 |
Annual Fee | $15.00 |
Checking Account Fees
Type | Fee |
---|---|
Check Order | Prices may vary depending upon style |
Overdraft Protection | $2.00/Transfer from Savings to Checking Fee applied to Checking Account. Transfer in increments of $50.00 |
Paper Statement Fee Primary member ages 18-69 |
$3.00/Statement |
Temporary Checks | $4.00/per page (4 per page) |
Other Services
Type | Fee |
---|---|
Account Number Change | $25.00 |
Account Reconciliation | $20.00/Hour $20.00 Minimum Charge |
Account Research Primary member ages 18-69 |
$20.00/Hour $20.00 Minimum Charge |
Collection Item | $12.00/Item |
Copies | $1.00/page |
Deposited Item Returned | $12.00/Item |
Dormant Membership | $5.00/Month after no activity for 6 months |
Fax (Outgoing) | $1.00/Page |
Garnishment | $50.00 |
GenGold® Monthly Fee | $5.00 |
Money Order | $2.00/Money Order |
Non-Sufficient Funds/Overdraft | $22.00/Item |
Online/Phone Loan Payments | $10.00 |
Official FSFCU Check | $2.00 Check |
Online Banking Access | NO CHARGE |
Stop Payment | $15.00/Item |
Tax Levy | $50.00 |
Travel Card | $10.00/Card |
Travel Card Reloadable Fee | $3.00/Card |
Unclaimed Property | $30.00 |
Undeliverable Mail | $5.00/Item |
Visa Gift Card | $4.00/Card |
Wire Fees
Type | Fee |
---|---|
Western Union (Outgoing/Domestic) | $22.00/Transfer |
Wire Transfer (Outgoing/Domestic) | $22.00/Transfer |
International Transfer (Outgoing/International) | $75.00/Transfer |
Electronic Fund Transfer (EFT) Fees
Type | Fee |
---|---|
ACH Non-Sufficient Funds/Overdraft | $22.00/Item |
ATM Overdraft | $22.00/Item |
ATM Card - Annual Fee | $10.00/Card |
ATM Transaction | $2.00 for each ATM transaction at an ATM not owned by FSFCU |
ACH Origination | $12.00 |
ACH Origination Returns | $22.00 |
ACH Origination Stop Payment | $25.00 |
Debit Card Overdraft | $22.00/Item |
Foreign Conversion | 1.00% of transaction amount |
Plastic Card Replacement | $10.00/Card |
Plastic Card PIN Replacement (In Branch) | $3.00/Card |
Bill Pay Fees
Type | Fee |
---|---|
Non-Sufficient Funds | $29.00 |
Stop Payment | $25.00 |
Overnight Check | $14.95 |
Same-Day Bill Payment | $9.95 |
Online Banking External Transfer (TransferNow) | $3.00/Outgoing Transfer |
Zelle® Fees
Type | Fee |
---|---|
Enrollment | No Fee |
Send Money: |
No Fee |
Request Money | No Fee |
Non-Sufficient Funds | $25.00 |
Stop Payment | $15.00 |